TVRA Central Championship Meet                                2024-05-17 - 7:10 PM
         2024 TVRA Track and Field Championship - 2024-05-16 to 2024-05-17         
                              Western Alumni Stadium                               
 
Event 73  Women 1500 Meter Run Senior
===================================================================================
        TVRA: * 4:32.39  2023-05-17  Paige Marchant, Catholic Central              
    TVRA CEC: % 4:32.75  2008-05-14  Jessica Parry, Catholic Central               
  Tri-County: t 4:47.00  1981        Jill Purola, Huron Park SS                    
    Comp#  Name                Year School                  Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 #  468 Koyanagi, Kaitlyn     London South S S     4:44.00    5:07.92   2  10   
  2 #  549 Haskett, Haley        Medway H S           5:09.00    5:09.98   2   8   
  3 # 1420 Piscione, Charlot     Woodstock Co         5:15.00    5:13.13   2   6   
  4 # 1338 Roth, Helena          Strathroy D C I      5:17.00    5:15.39   2   5   
  5 #  829 Turowski, Pola        Regina Mundi         5:41.11    5:23.77   2   4   
  6 #  761 Ryan, Kate            Oakridge S S         5:20.00    5:25.56   2   3   
  7 #   79 Jaimes-Castillo,      Catholic Central     5:40.00    5:28.98   2   2   
  8 #  403 Hanan, Abby           London Central S S   5:40.00    5:30.94   2   1   
  9 #  559 Klassen, Kate         Medway H S           5:15.00    5:31.44   2       
 10 #  573 Ralph, Brooklyn       Medway H S           5:36.00    5:32.71   2       
 11 #  525 Van Horne, Keeley     Lord Dorchester S S  5:50.84    5:39.88   2       
 12 #  170 Osmond, Skylynn       College Avenue S S   6:01.00    5:43.20   2       
 13 #   98 Regnault, Elle        Catholic Central     5:50.00    5:49.47   2       
 14 #  785 Ferguson, Audrey      Parkside C I         5:54.84    5:52.63   2       
 15 #  664 Mohr, Julianna        Mother Teresa C S S  5:51.13    5:53.29   2       
 16 #  648 Fortier, Isabel       Mother Teresa C S S  5:40.00    5:59.65   2       
 17 #  272 Regan, Kaylen         H.B. Beal S S        6:05.00    6:01.29   2       
 18 #  292 Kustermans, Colle     Holy Cross           6:10.00    6:03.72   1       
 19 #  450 Janssens, Sarah       London Christian     6:08.00    6:10.09   1       
 20 #  928 Levy, Lucy            Banting, Sir         5:29.00    6:13.60   2       
 21 #  723 Dwyer, Gwendolyn      Oakridge S S         6:05.00    6:15.88   1       
 22 # 1082 Loosemoore, Charl     St. Andre Bessette   6:17.00    6:16.12   1       
 23 #   50 Zhang, Aimee          A.B. Lucas           6:25.00    6:16.46   1       
 24 #  726 Ewing, Emily          Oakridge S S         6:05.00    6:18.62   1       
 25 # 1100 O'Brien, Ryley        St. Andre Bessette   6:32.00    6:18.85   1       
 26 #   15 Hoefnagels, Matil     A.B. Lucas           6:13.00    6:21.84   1       
 27 #  196 Shackelton, Alexa     East Elgin S S       6:19.12    6:23.31   1       
 28 #  833 Aljashee, Riham       Saunders S.S.                   6:27.31   1       
 29 #  262 Groppler, Lauren      H.B. Beal S S        6:30.00    6:32.62   1       
 30 #   39 Shaddick, Selena      A.B. Lucas           6:24.00    6:43.21   1       
 31 #  444 Bulthuis, Emma        London Christian     6:44.00    6:47.37   1       
 32 #  179 Bergen, Ashley        East Elgin S S       6:41.22    6:53.00   1       
 33 # 1296 Raheb, Vanessa        St. Thomas Aq                   6:55.71   1       
 34 # 1297 Ramirez, Isabella     St. Thomas Aq                   7:02.05   1       
 35 # 1400 Grevers, Sammi        Woodstock Co         7:03.00    7:03.77   1       
 36 #  297 Papaj, Natalia        Holy Cross                      8:02.49   1       
 -- # 1227 Boyd, Sarah           St. Thomas Aq        5:45.00        DNS   2       
 -- #  478 Rondinelli, Paige     London South S S     6:27.00        DNS   1       
 -- # 1355 Rooney, Emma          West Elgin S S       6:00.00        DNS   2       
 -- #  266 Hill, Rachael         H.B. Beal S S        6:41.00        DNS   1