TVRA Central Championship Meet                                2024-05-17 - 7:10 PM
         2024 TVRA Track and Field Championship - 2024-05-16 to 2024-05-17         
                              Western Alumni Stadium                               
 
Event 70  Men 400 Meter Dash Senior
===================================================================================
        TVRA: * 49.40  1994        Chris Semenuk, Saunders                         
    TVRA CEC: % 49.40  1994        Chris Semenuk, Saunders                         
  Tri-County: t 50.50  1996        Matt Stephenson, St. Mary's HS                  
    Comp#  Name                Year School                  Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 #  169 Morgan, Tyrese        College Avenue S S     51.80      49.20*  6  10   
  2 #  898 Charles, Emmett       Banting, Sir           50.22      49.42t  6   8   
  3 #  913 Hinnah, Francis       Banting, Sir           50.45      50.36t  6   6   
  4 #  716 Chevalier, Noah       Oakridge S S           51.00      50.65   6   5   
  5 #  527 Willsie, Sam          Lord Dorchester S S    51.86      50.83   6   4   
  6 #   99 Rose, Brayden         Catholic Central       51.00      51.13   6   3   
  7 # 1074 Janicki, Nathan       St. Andre Bessette     52.00      51.83   6   2   
  8 #  999 Jones, Ageh           Sir Wilfrid Laurier    53.00      52.21   5   1   
  9 #   10 Greene, Anthony       A.B. Lucas           1:00.00      52.54   2       
 10 #  915 Johnson, Dylan        Banting, Sir           52.20      52.84   5       
 11 # 1328 Koteles, Jacob        Strathroy D C I        56.90      53.13   4       
 12 #  155 Willson, Will         Clarke Road S S        53.00      53.24   5       
 13 # 1129 Wilkins, Rory         St. Andre Bessette     54.00      53.43   5       
 14 #  745 Marsh-Lansard, Qu     Oakridge S S           52.00      53.68   6       
 15 #  792 Monteith, Andrew      Parkside C I           53.92      54.22   5       
 16 #   65 Da Silva, Dominic     Catholic Central       56.00      54.27   4       
 17 #  668 Newport-Hamilton,     Mother Teresa C S S    54.66      54.50   5       
 18 #  326 Foster, Garret        Huron Park S S         56.00      54.61   4       
 19 #  995 Fuentes, Solomon      Sir Wilfrid Laurier    56.00      55.04   4       
 20 #   64 Csinos, Daniel        Catholic Central       56.00      56.00   4       
 21 #  732 Gibson, Connor        Oakridge S S         1:00.00      56.36   2       
 22 #  358 Pink, Bradley         Ingersoll D C I        55.00      56.71   4       
 23 # 1006 Mebrahtu, Ak          Sir Wilfrid Laurier    58.00      56.87   3       
 24 #  410 Kenwall, Alex         London Central S S     59.00      56.88   3       
 25 # 1172 Murphy, Calym         St. Joseph's H S     1:01.00      56.92   2       
 26 #  472 McRorie, Eli          London South S S       58.46      56.94   3       
 27 #  348 Huitema, Parker       Ingersoll D C I        53.00      56.99   5       
 28 # 1294 Poustie, John         St. Thomas Aq          55.00      57.24   5       
 29 #  696 McLellan, Lucas       North Middlesex      1:01.13      57.40   2       
 30 #  681 Samanou, Sarkis       Mother Teresa C S S    57.63      57.49   3       
 31 #  506 Mills, Aaron          Lord Dorchester S S    59.00      57.50   3       
 32 #  502 Lucas, Devan          Lord Dorchester S S    59.00      58.13   3       
 33 #  671 O'Hagan, Conor        Mother Teresa C S S               58.19   1       
 34 #  402 Habibzadah, Ehsan     London Central S S     58.70      58.21   3       
 35 #  590 Clément Taylor, K     Mgsr. Bruyere E S                 58.34   1       
 36 #  605 Al Zuabi, Mohamma     Montcalm S S           59.96      58.58   2       
 37 # 1207 Force, Everett        St. Mary's Hs-W        59.88      58.75   3       
 38 # 1041 Butler, Jaylen        St. Andre Bessette     56.00      58.86   4       
 39 #  268 Hope-Ede, Sacha       H.B. Beal S S          55.60      59.06   4       
 40 #  121 Bowerman, Reed        Central Elgin C I                 59.54   1       
 41 # 1311 Zapata, Samuel        St. Thomas Aq                     59.94   1       
 42 #   45 Uzosike, Daniel       A.B. Lucas           1:05.00    1:00.08   2       
 43 #  127 McEwan, Donovan       Central Elgin C I               1:01.00   1       
 44 #  205 Leslie, Quinn         Esc Gabriel-Dumont   1:02.00    1:01.60   2       
 45 #  413 Malik, Adeeb          London Central S S   1:06.00    1:03.12   1       
 46 # 1161 Maifrini, Matthew     St. Joseph's H S     1:05.00    1:03.74   2       
 47 # 1384 Vaessen Hamilton,     Westminster S S                 1:06.02   1       
 48 #   26 Nabeel, Hassaan       A.B. Lucas           1:12.00    1:09.50   1