TVRA Central Championship Meet                                2024-05-17 - 7:10 PM
         2024 TVRA Track and Field Championship - 2024-05-16 to 2024-05-17         
                              Western Alumni Stadium                               
 
Event 41  Women 1500 Meter Run Junior
===================================================================================
        TVRA: * 4:41.71  2007-05-16  Jessica Parry, Catholic Cen                   
    TVRA CEC: % 4:41.71  2007-05-16  Jessica Parry, Catholic Cen                   
TVRA CEC OLD: ! 4:41.10  1987        Julie/Jen Armstrong, South                    
  Tri-County: t 4:43.70  1980        Jill Purola, Huron Park SS                    
    Comp#  Name                Year School                  Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 #  736 Haygarth, Kaitlyn     Oakridge S S         5:05.00    4:59.45   2  10   
  2 #    7 Crawford, Mia         A.B. Lucas           5:14.00    5:06.86   2   8   
  3 #  705 Benson, Norah         Oakridge S S         5:10.00    5:08.40   2   6   
  4 #  857 Kublinskas, Korri     Saunders S.S.        5:15.00    5:11.14   2   5   
  5 # 1175 Nmor, Flourish        St. Joseph's H S     4:58.00    5:30.02   2   4   
  6 # 1014 Robinson, Cathari     Sir Wilfrid Laurier  5:15.00    5:32.83   2   3   
  7 # 1431 Waite, Lucy           Woodstock Co         6:00.00    5:37.88   1   2   
  8 #  172 Reissner, Jaylin      College Avenue S S   6:05.00    5:38.78   1   1   
  9 #    5 Cake, Peyton          A.B. Lucas           5:48.00    5:43.63   2       
 10 # 1147 Caslick, Claire       St. Joseph's H S     5:50.00    5:47.98   2       
 11 # 1293 Piedade, Eva          St. Thomas Aq        5:54.00    5:49.84   2       
 12 #  746 Marsh-Lansard, Si     Oakridge S S         5:50.00    5:50.48   2       
 13 #  643 Dogar, Abbey          Mother Teresa C S S  5:42.79    5:51.73   2       
 14 # 1092 Mesanovic, Zejna      St. Andre Bessette   6:30.00    5:54.14   1       
 15 #  176 Roy, Leah             College Avenue S S   6:18.00    5:55.93   1       
 16 # 1283 Norton, Lydia         St. Thomas Aq        5:56.00    5:58.76   2       
 17 #  910 Hanlon, Paige         Banting, Sir         5:50.00    6:05.32   2       
 18 # 1243 Fitzpatrick, Ava      St. Thomas Aq                   6:06.67   1       
 19 #   12 Hardy Henderson,      A.B. Lucas           5:54.00    6:07.19   2       
 20 #  479 Rounds, Betty         London South S S     6:20.00    6:09.88   1       
 21 # 1053 D'Arminio, Ava        St. Andre Bessette   6:19.00    6:29.39   1       
 22 # 1018 Sheppard, Sadie       Sir Wilfrid Laurier  6:18.00    6:32.39   1       
 23 #  269 McColl, Sienna        H.B. Beal S S        6:38.00    6:32.74   1       
 24 #  429 Skinner, Victoria     London Central S S              6:44.98   1       
 25 #  267 Holman, Jane          H.B. Beal S S        6:46.00    6:45.40   1       
 26 #  173 Reissner, Lyvia       College Avenue S S   6:55.00    6:53.18   1       
 27 # 1131 Yacoub, Nada          St. Andre Bessette   6:53.00    6:54.31   1       
 28 # 1165 Martinez, Aurora      St. Joseph's H S     6:43.00    7:05.55   1       
 -- #  316 Baker, Nevie          Huron Park S S       5:55.00        DNS   2       
 -- #  691 Wagner, April         Mother Teresa C S S  6:26.96        DNS   1       
 -- #  592 Durack, Corinne       Mgsr. Bruyere E S                   DNS   1       
 -- #  945 Norman, Kyla          Banting, Sir         5:08.05        DNS   2