TVRA Central Championship Meet                                2024-05-17 - 7:10 PM
         2024 TVRA Track and Field Championship - 2024-05-16 to 2024-05-17         
                              Western Alumni Stadium                               
 
Event 38  Men 400 Meter Dash Junior
===================================================================================
        TVRA: * 50.10  2000        Carl Hayes, Parkside CI                         
    TVRA CEC: % 50.63  2013-05-16  Davis Edward, Oakridge SS                       
TVRA CEC OLD: ! 49.02  2000        Alex Alva, Regina Mundi                         
  Tri-County: t 50.10  2000        Carl Hayes, Parkside CI                         
    Comp#  Name                Year School                  Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 #  547 Georgeson, Ryan       Medway H S             51.00      51.40   5  10   
  2 #  972 Vacante, Ryan         Banting, Sir           53.00      52.90   5   8   
  3 #  645 Espiritu, Sam         Mother Teresa C S S    54.69      53.58   5   6   
  4 # 1001 Laxamana, Noah        Sir Wilfrid Laurier    56.52      54.20   4   5   
  5 # 1290 Park, Oran            St. Thomas Aq          54.00      54.40   5   4   
  6 #  739 Jones, Jacob          Oakridge S S           58.00      54.82   4   3   
  7 #  904 Gallagher, Kolton     Banting, Sir           55.00      55.28   5   2   
  8 #   80 Laing, Gavin          Catholic Central       56.06      55.49   4   1   
  9 # 1000 Kamicka, Alexande     Sir Wilfrid Laurier    56.90      55.72   4       
 10 # 1268 Larsen, Sacha         St. Thomas Aq          54.00      56.11   5       
 11 #  980 Wright, William       Banting, Sir           57.00      56.38   4       
 12 # 1266 Kristensen, Chase     St. Thomas Aq          57.00      57.19   4       
 13 #  334 Kay, Omar             Huron Park S S         55.04      57.32   5       
 14 #  586 Austin, Liam          Mgsr. Bruyere E S      59.58      57.38   3       
 15 #   28 Pow, Bryden           A.B. Lucas             58.66      58.08   4       
 16 # 1088 McGlynn, James        St. Andre Bessette     59.00      58.48   4       
 17 #  289 Glanville, Vance      Holy Cross           1:54.00    1:00.34   2       
 18 #  604 Zister, Blake         Mgsr. Bruyere E S    1:00.43    1:00.35   3       
 19 #  344 Clarke, Justin        Ingersoll D C I        59.01    1:01.08   3       
 20 # 1201 Cocchetto, Hayden     St. Mary's Hs-W      1:01.79    1:01.26   3       
 21 #  855 Jamieson, Hunter      Saunders S.S.                   1:01.50   1       
 22 #  200 Faulds, James         Esc Gabriel-Dumont   1:03.00    1:01.88   2       
 23 #  376 Santos, Alex          John Paul II Css     1:00.48    1:02.09   3       
 24 #  194 Rochus, Jordan        East Elgin S S       1:04.54    1:02.23   2       
 25 #   37 Santor, Kielan        A.B. Lucas           1:00.00    1:02.24   3       
 26 # 1209 Marin, Cordell        St. Mary's Hs-W      1:02.34    1:02.32   3       
 27 # 1106 Roa Gonzalez, Nic     St. Andre Bessette   1:07.00    1:02.42   2       
 28 #  690 Votta, Nicholas       Mother Teresa C S S  1:01.46    1:03.41   3       
 29 #   73 Hernandez, Yefers     Catholic Central     1:03.00    1:03.81   2       
 30 #  996 Gnov, Steven          Sir Wilfrid Laurier             1:04.46   1       
 31 # 1151 Daite-Rump, Roque     St. Joseph's H S     1:03.00    1:05.31   2       
 32 #  695 Knight, Riley         North Middlesex      1:07.53    1:08.81   2       
 33 # 1138 Andrews, Max          St. Joseph's H S     1:10.00    1:13.51   2       
 34 # 1376 Mansour, Omar         Westminster S S                 1:14.20   1       
 -- #  600 O'Brien, Kian         Mgsr. Bruyere E S                   DNS   1       
 -- #  555 Jenney, Kailer        Medway H S             54.00        DNS   5