TVRA Central Championship Meet                                2024-05-17 - 7:10 PM
         2024 TVRA Track and Field Championship - 2024-05-16 to 2024-05-17         
                              Western Alumni Stadium                               
 
Event 37  Women 400 Meter Dash Junior
===================================================================================
        TVRA: * 58.10  1981        Denise Fillion, Annandale HS                    
    TVRA CEC: % 58.82  2006-05-10  Shauna Malek, Banting, Sir                      
TVRA CEC OLD: ! 56.20  1994        Nadia Schmiedt, John Paul II                    
  Tri-County: t 58.10  1981        Denise Fillion, Annandale HS                    
    Comp#  Name                Year School                  Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 #   16 Jaquith, Sarah        A.B. Lucas             58.69      59.91   5  10   
  2 #  888 Bentley, Isobel       Banting, Sir         1:08.00    1:02.73   4   8   
  3 # 1175 Nmor, Flourish        St. Joseph's H S     1:02.00    1:03.56   5   6   
  4 # 1083 Loosemore, Rhiana     St. Andre Bessette   1:03.00    1:04.08   5   5   
  5 # 1257 Jackson, Olivia       St. Thomas Aq        1:03.05    1:04.95   5   4   
  6 #  662 Martin, Livy          Mother Teresa C S S  1:04.00    1:05.11   5   3   
  7 #  400 Greenfield, Hanna     London Central S S   1:07.50    1:05.36   4   2   
  8 #  945 Norman, Kyla          Banting, Sir         1:02.83    1:05.43   5   1   
  9 #  191 Nagelhout, Sophie     East Elgin S S       1:06.88    1:05.58   4       
 10 #  249 Silliker, Sophia      Glendale H S         1:20.30    1:06.18   2       
 11 #    9 Giroux, Allie         A.B. Lucas           1:03.00    1:06.50   5       
 12 #   75 Hrywkiw, Julia        Catholic Central     1:03.00    1:06.93   5       
 13 #  868 Rowe, Sydney          Saunders S.S.        1:12.00    1:07.14   3       
 14 #  153 Tucker, Taliyah       Clarke Road S S      1:11.00    1:07.22   3       
 15 # 1269 Laszlo, Lauren        St. Thomas Aq        1:08.00    1:07.33   4       
 16 #  225 Crane, Andie          Glendale H S         1:20.30    1:07.47   2       
 17 #   27 Park, Raina           A.B. Lucas           1:08.00    1:07.55   4       
 18 #  916 Kelly, April          Banting, Sir         1:11.00    1:08.19   3       
 19 # 1094 Morrow, Leah          St. Andre Bessette   1:09.00    1:08.63   4       
 20 #  820 Mroue, Sophia         Regina Mundi                    1:08.80   1       
 21 # 1150 Crow, Callie          St. Joseph's H S     1:04.00    1:08.84   4       
 22 #  579 Thompson, Olivia      Medway H S                      1:09.83   1       
 23 #   92 McLeod, Nicole        Catholic Central     1:09.00    1:09.89   3       
 24 # 1391 Beaton, Annika        Woodstock Co         1:09.00    1:10.07   3       
 25 #  881 Vernaleken, Linds     Saunders S.S.        1:15.00    1:10.91   2       
 26 #  784 Derrough, Aubrey      Parkside C I         1:19.76    1:11.67   2       
 27 # 1036 Almusawi, Dalia       St. Andre Bessette   1:10.00    1:12.71   3       
 28 # 1144 Blackhall, Emily      St. Joseph's H S     1:12.00    1:14.64   3       
 29 # 1410 MacGregor, Regan      Woodstock Co         1:08.00    1:15.72   4       
 30 #  114 Wilson, Makenzie      Catholic Central     1:15.00    1:17.19   2       
 31 #  871 Shellick, Savanna     Saunders S.S.                   1:18.27   1       
 32 #  363 Cher, Lauren          John Paul II Css     1:20.00    1:20.95   2       
 33 #  364 Clark, Jaidyn         John Paul II Css     1:26.00    1:23.40   2       
 34 #  336 Rivera, Maria         Huron Park S S       1:12.00    1:49.21   3       
 -- #  119 Barnier, Ashlee       Central Elgin C I                   DNS   1       
 -- #  312 Vanderkant, Brook     Holy Cross                          DNS   1       
 -- #  642 Demelo, Davina        Mother Teresa C S S  1:13.84        DNS   2