TVRA Central Championship Meet                                2024-05-17 - 7:10 PM
         2024 TVRA Track and Field Championship - 2024-05-16 to 2024-05-17         
                              Western Alumni Stadium                               
 
Event 6  Men 400 Meter Dash Novice
===================================================================================
        TVRA: * 51.84  2006-05-10  Corey Crawley, Lucas, A.B.                      
    TVRA CEC: % 51.84  2006-05-10  Corey Crawley, Lucas, A.B.                      
TVRA CEC OLD: ! 52.00  1999        Alex Alva, Regina Mundi                         
  Tri-County: t 52.40  1998        Carl Hayes, Parkside CI                         
    Comp#  Name                Year School                  Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 #   71 Gray, Coleson         Catholic Central       55.60      54.21   5  10   
  2 #  556 Johnson, Caleb        Medway H S             57.00      54.39   5   8   
  3 #   54 Alfaro, Julian        Catholic Central       58.30      55.45   5   6   
  4 #   46 Walsh, Michael        A.B. Lucas             58.32      56.10   5   5   
  5 #  782 Al  Faiadhi, Riis     Parkside C I           56.58      56.23   5   4   
  6 #  783 Craig, Hayden         Parkside C I         1:00.76      57.02   4   3   
  7 #  781 Zimmerman, Parker     Oakridge S S           58.00      57.50   5   2   
  8 #  541 Flannery, Cash        Medway H S                        57.79   1   1   
  9 # 1304 Tomicevic, Maksim     St. Thomas Aq          59.00      58.35   4       
 10 #  538 Dhawan, Namar         Medway H S                        58.73   1       
 11 #  510 Pettit, Trace         Lord Dorchester S S  1:00.00      58.84   4       
 12 # 1189 Van Gorp, Lucas       St. Joseph's H S     1:01.00      59.12   4       
 13 #   20 Kriz, Jackson         A.B. Lucas           1:00.00      59.14   4       
 14 #  941 Mills, Gavin          Banting, Sir         1:02.00      59.70   3       
 15 # 1155 Gaspar, Max           St. Joseph's H S     1:00.00    1:00.01   4       
 16 #   53 Adu, Olufolahan       Catholic Central     1:05.00    1:00.68   2       
 17 #   18 Junop, John           A.B. Lucas           1:00.00    1:00.81   4       
 18 #  143 Hebert, David         Clarke Road S S      1:03.00    1:00.98   3       
 19 #  333 Joudrey, Cole         Huron Park S S         58.00    1:01.07   5       
 20 #  923 Lagugné-Labarthet     Banting, Sir         1:03.00    1:01.31   3       
 21 # 1245 Foreman, Julian       St. Thomas Aq                   1:01.34   1       
 22 # 1360 Assaff, Hussein       Westminster S S                 1:02.08   1       
 23 # 1192 Vanvelzer, Luke       St. Joseph's H S     1:05.00    1:02.28   3       
 24 # 1035 Akinyamoju, Oluwa     St. Andre Bessette   1:03.00    1:02.36   3       
 25 #  487 Box, Luke             Lord Dorchester S S             1:02.42   1       
 26 #  156 Wilson, Alex          Clarke Road S S      1:00.00    1:03.50   4       
 27 # 1264 Kleinjan, Adam        St. Thomas Aq                   1:03.78   2       
 28 #  416 Miao, Brayden         London Central S S   1:04.00    1:03.86   3       
 29 #  697 McLellan, Noah        North Middlesex      1:04.34    1:04.75   3       
 30 #  754 Obilade, Timi         Oakridge S S         1:05.00    1:06.38   2       
 31 #  187 Johnston-Hoxar, E     East Elgin S S       1:09.54    1:07.59   2       
 32 #  670 Noda, Shigeru         Mother Teresa C S S             1:09.46   2       
 33 #  441 Apoll, Evan           London Christian                1:10.24   1       
 34 #  207 Rismay, Deagan        Esc Gabriel-Dumont   1:14.00    1:10.44   2       
 -- #  693 Costello, Cohan       North Middlesex      1:07.43        DNS   2       
 -- # 1062 Ehiabhi, Edison       St. Andre Bessette   1:10.00        DNS   2       
 -- #  258 Anuke, Aldred         H.B. Beal S S          58.80        DNS   5       
 -- #  275 Run, Jaisean          H.B. Beal S S        1:02.40        DNS   3