London Western Track Club - Site License                 2025-05-29 - 3:35 PM
                      OFSAA West Regionals Track & Field                      
        Alumni Stadium, Western University  - 2025-05-29 to 2025-05-30        
 
Event 21  Long Jump Novice Women
==============================================================================
 West Region: # 5.78m  1996        Jessica ZELINKA / London-Banting           
    Comp#  Name                Year Team                Seed     Finals  Wind
==============================================================================
Finals                                                                        
  1 #935 Michelle Ducille        Assumption S           4.56m      5.04m  +0.0
     4.34m(+0.0) 4.55m(+0.0) 4.77m(0.2) 4.88m(+0.0) 5.04m(+0.0) 4.95m(+0.0)   
  2 #211 Amy Williamson          Parkside C I           4.75m      5.02m   1.9
     4.84m(-1.3) 4.88m(+0.0) 4.72m(0.2) 4.50m(+0.0) 5.01m(+0.0) 5.02m(1.9)    
  3 #1204 Rya Whale              Norwell Dhs            4.53m      4.98m  +0.0
     4.58m(+0.0) FOUL(0.3) 4.98m(+0.0) 4.96m(+0.0) 4.53m(+0.0) 4.46m(1.5)     
  4 #569 Gisele McKaig           Ckss                   4.60m      4.85m  +0.0
     4.73m(+0.0) 4.66m(+0.0) 4.72m(+0.0) 4.84m(+0.0) 4.80m(+0.0) 4.85m(+0.0)  
  5 #310 Jane Hewitt             St. Joseph's H S       4.48m      4.81m   0.1
     4.38m(+0.0) 3.96m(+0.0) 4.76m(0.4) 4.44m(+0.0) 4.81m(0.1) 4.63m(+0.0)    
  6 #688 Adedolapo Adekanye      Sandwich Secondary     4.65m      4.79m   0.7
     4.79m(0.7) 4.63m(0.3) 4.39m(+0.0) 3.76m(+0.0) 4.31m(+0.0) FOUL(2.1)      
  7 #616 Izzy Distefano          Holy Names             4.64m      4.75m  +0.0
     4.51m(0.5) 4.54m(+0.0) 4.75m(+0.0) 4.64m(+0.0) FOUL(0.1) 4.66m(0.5)      
  8 #1065 Natalie Hobson         Guelph - Guelph        4.72m      4.70m   0.1
     4.18m(0.4) 4.27m(+0.0) 4.67m(0.6) 4.66m(+0.0) 4.56m(0.3) 4.70m(0.1)      
  9 #351 Leah Marquette          St. Michael C S S      4.42m      4.61m   0.8
     4.36m(+0.0) 4.61m(0.8) 4.51m(0.2)                                        
 10 #540 Kaylee Clark            Blenheim D H S         4.49m      4.60m   0.3
     3.82m(+0.0) 4.60m(0.3) 4.57m(+0.0)                                       
 11 #170 Tega Unukegwo           Mother Teresa C S S    4.26m      4.59m  +0.0
     4.57m(0.7) 4.46m(0.1) 4.59m(+0.0)                                        
 12 #1081 Hailey Ellins          Holy Trinity           4.53m      4.53m  +0.0
     4.53m(+0.0) 4.43m(0.1) 4.52m(+0.0)                                       
 13 #874 Ema Parent              Villanova              4.49m      4.45m  -1.4
     4.24m(+0.0) FOUL(+0.0) 4.45m(-1.4)                                       
 14 #123 Rylan Anderson          Mitchell D H S         4.31m      4.44m   0.1
     4.05m(+0.0) 4.14m(0.3) 4.44m(0.1)                                        
 15 #1225 Kylie Moyer            Lady of Lourdes        4.41m      4.36m  +0.0
     4.36m(+0.0) 4.30m(0.8) 4.12m(0.8)                                        
 16 #335 Ana Maya                St. Mary's Hs-W        4.32m      3.99m  +0.0
     3.99m(+0.0) 3.91m(+0.0) 3.64m(0.1)